OVERVIEW OF THE MONTHLY PERFORMANCE IN THE TURKISH BANKING SECTOR
In this monthly analysis, we delve into the dynamic landscape of the banking sector in Turkey, examining key indicators and trends that shape the financial landscape. From macroeconomic influences to regulatory developments, we explore the factors influencing the performance of banks in the country.
RATIOS | RATIO |
NON-PERFORMING RECEIVABLES (GROSS) / TOTAL CASH LOANS (%) | 1,60 |
PROVISION FOR NON-PERFORMANCE RECEIVABLES / GROSS NON-PERFORMANCE RECEIVABLES (%) | 81,84 |
INTEREST-SENSITIVE ASSETS WITH MATURITY UP TO 3 MONTHS / INTEREST-SENSITIVE LIABILITIES WITH MATURITY UP TO 3 MONTHS (%) | 99,36 |
HIGH MOUNT (1 MILLION TL AND ABOVE) DEPOSITS / TOTAL DEPOSITS (%) | 75,85 |
(OFF-BALANCE SHEET RISKS - DERIVATIVE FINANCIAL INSTRUMENTS) / TOTAL ASSETS (%) | 47,57 |
DERIVATIVE FINANCIAL INSTRUMENTS / COMMITMENTS (%) | 65,47 |
PROFIT (LOSS) BEFORE TAX / AVERAGE TOTAL ASSETS (%) | 0,13 |
NET PROFIT (LOSS) FOR THE PERIOD / AVERAGE TOTAL ASSETS (%) | 0,13 |
NET PROFIT (LOSS) FOR THE PERIOD / AVERAGE SHAREHOLDERS' EQUITY (%) | 1,49 |
TOTAL INTEREST INCOME / AVERAGE OF INTEREST EARNING ASSETS (%) | 1,65 |
TOTAL INTEREST EXPENSES / AVERAGE OF INTEREST COST LIABILITIES (%) | 2,01 |
NET INTEREST INCOME (EXPENSE) / AVERAGE TOTAL ASSETS (%) | 0,23 |
FEES, COMMISSIONS AND BANKING SERVICES REVENUES / AVERAGE TOTAL ASSETS (%) | 0,25 |
FEES, COMMISSIONS AND BANKING SERVICES REVENUES / TOTAL REVENUES (%) | 8,09 |
OPERATING EXPENSES / AVERAGE TOTAL ASSETS (%) | 0,23 |
NON-INTEREST REVENUES / NON-INTEREST EXPENSES (%) | 98,69 |
FEES, COMMISSIONS AND BANKING SERVICES INCOME / OPERATING EXPENSES (%) | 108,89 |
AVERAGE TOTAL ASSETS / AVERAGE TOTAL NUMBER OF PERSONNEL (THOUSAND TL) | 114.031,93 |
TOTAL DEPOSITS / AVERAGE TOTAL NUMBER OF PERSONNEL (THOUSAND TL) | 71.392,30 |
PROFIT (LOSS) BEFORE TAX / AVERAGE TOTAL NUMBER OF PERSONNEL (THOUSAND TL) | 144,71 |
TOTAL DEPOSITS / AVERAGE TOTAL NUMBER OF BRANCHES (THOUSAND TL) | 1.364.116,13 |
LOANS / AVERAGE TOTAL NUMBER OF BRANCHES (THOUSAND TL) | 1.117.715,96 |
TOTAL NUMBER OF PERSONNEL / TOTAL NUMBER OF BRANCHES (PEOPLE) | 19,11 |
WEIGHTED AVERAGE MATURITY OF SECURITIES (DAYS) | 1.582,42 |
WEIGHTED AVERAGE MATURITY OF SECURITIES FOR TRADING PURPOSES (DAYS) | 645,29 |
TOTAL CASH LOANS / TOTAL DEPOSITS (%) | 81,97 |
TOTAL CASH LOANS / TOTAL DEPOSITS (EXCLUDING DEVELOPMENT AND INVESTMENT BANKS) (%) | 76,36 |
TOTAL SECURITIES / TOTAL DEPOSITS (%) | 27,53 |
DUE DEPOSIT / TOTAL DEPOSIT (%) | 33,91 |
LEGAL EQUITY / TOTAL RISK WEIGHTED ITEMS (%) | 16,89 |
TOTAL RISK WEIGHTED ITEMS (NET) / TOTAL RISK WEIGHTED ITEMS (GROSS) (%) | 59,28 |
FOREIGN RESOURCES / TOTAL EQUITY (%) | 983,93 |
SOURCE: TURKEY BANKING REGULATION AND SUPERVISION AGENCY |
Comments